Consolidated Balance Sheet
million yen
Assets | 2020.03 | 2021.03 | 2022.03 | |
Current assets | 36,269 | 40,028 | 43,946 | |
Cash and deposits | 9,756 | 13,118 | 11,882 | |
Bills and accounts receivable | 13,719 | 13,108 | – | |
Notes and accounts receivable – trade, and contract assets | – | – | 14,114 | |
Inventories | 11,834 | 12,448 | 16,581 | |
Others | 1,040 | 1,453 | 1,440 | |
Allowance for doubtful accounts | △81 | △100 | △73 | |
Fixed assets | 13,033 | 14,091 | 15,292 | |
Tangible fixed assets | 9,374 | 10,185 | 11,382 | |
Intangible fixed assets | 1,869 | 1,638 | 1,476 | |
Investments etc. | 1,789 | 2,267 | 2,433 | |
Total assets | 49,302 | 54,119 | 59,239 |
Liabilities | 2020.03 | 2021.03 | 2022.03 | |
Current liabilities | 23,869 | 24,588 | 26,202 | |
Fixed liabilities | 6,857 | 6,143 | 5,995 | |
Total liabilities | 30,726 | 30,731 | 32,198 | |
Net assets | ||||
Shareholders’ equity | 20,361 | 23,252 | 26,125 | |
Capital stock | 6,388 | 6,388 | 6,388 | |
Capital surplus | 6,442 | 6,413 | 6,413 | |
Retained earnings | 8,586 | 11,506 | 14,367 | |
Treasury stock, at cost | △1,056 | △1,056 | △1,044 | |
Other accumulated comprehensive income | △3,157 | △2,479 | △1,969 | |
Share acquisition rights | 10 | – | – | |
Non-controlling shareholders’ equity | 1,362 | 2,614 | 2,885 | |
Total net assets | 18,576 | 23,387 | 27,041 | |
Total liabilities and assets | 49,302 | 54,119 | 59,239 |
Consolidated Statements of Income
million yen
2020.03 | 2021.03 | 2022.03 | |
Net Sales | 49,197 | 48,424 | 51,736 |
Cost of sales | 27,411 | 26,787 | 28,853 |
Gross profit | 21,786 | 21,636 | 22,883 |
Selling, general and administrative expenses | 18,085 | 17,232 | 17,386 |
Operating Income | 3,700 | 4,404 | 5,496 |
Non-operating income | 224 | 447 | 358 |
Non-operating expenses | 493 | 287 | 250 |
Ordinary Income | 3,432 | 4,564 | 5,604 |
Extraordinary income | 15 | 2 | 11 |
Extraordinary loss | 24 | 29 | 83 |
Profit before taxes | 3,423 | 4,536 | 5,532 |
Corporate, inhabitant and business taxes | 930 | 1,338 | 1,475 |
Corporate tax adjustments | △417 | △386 | 81 |
Profit attributable to non-controlling shareholders’ equity | 499 | 245 | 401 |
Profit attributable to parent company shareholders | 1,576 | 3,339 | 3,573 |
Consolidated Statements of Cash Flows
million yen
2020.03 | 2021.03 | 2022.03 | |
Cash flow from general business operations | 4,309 | 5,194 | 1,782 |
Cash flow from investments | △1,100 | △2,222 | △2,395 |
Cash flow from financing operations | △1,308 | △257 | △741 |
Net increase (decrease) in cash and cash equivalents | △321 | 308 | 237 |
NOTE
The statements provided on this website in relation to the Company’s current plans, strategies and decisions include forecast business results. These forecasts are predictions based on currently available information and assumptions of the future. Therefore, they inherently contain uncertainties which may result in material differences between forecasted results and the actual results. Consequently, the reader is cautioned not to place undue reliance on the provided forecast statements.